- Excel Version
- 365
Trying to find the exact instrument you care about is an exasperating experience. You type in what you think it is, select Data Types | Stocks and it either reports something wrong or finds nothing. Then on the Data Selector pane, you type in all permutations you can think of and still comes up craps!
Just try to find certain indexes or commodities and the annoyance will become apparent. I managed to get some of them, but failed utterly for others.
Here in OneDrive I put a file that contains these commodities and indexes. Download it or even use it in Excel on the Web. That way you can just copy the symbols I have discovered without having to type them in and then gamble with the results.
It's there because copying the sheet below here in the Forum and then pasting into Excel does NOT enable the Data Types. When new data becomes available, I will be sure to update the file. I encourage anyone who has found the tough symbols to let me know and I will update this file.
For stocks, it helps to type in the exchange and then the symbol. For example a TSX stock is easily found by typing this: XTSE:CNQ That will get you Canadian Natural Resources on the TSX. Just typing CNQ will get you CNQ on the foreign exchange, the NYSE, where it is interlisted. The exchange codes are all listed in the MS help article.
Some of these instruments don't pop up when you type in what I have suggested in the Table. You will have to open up the Data Selector and then scroll through the list, or you will have to erase what is in the Search box inside the Data Selector, type in my suggestion and then scroll through the list.
I hope I've helped at least one frustrated person.
Just try to find certain indexes or commodities and the annoyance will become apparent. I managed to get some of them, but failed utterly for others.
Here in OneDrive I put a file that contains these commodities and indexes. Download it or even use it in Excel on the Web. That way you can just copy the symbols I have discovered without having to type them in and then gamble with the results.
It's there because copying the sheet below here in the Forum and then pasting into Excel does NOT enable the Data Types. When new data becomes available, I will be sure to update the file. I encourage anyone who has found the tough symbols to let me know and I will update this file.
For stocks, it helps to type in the exchange and then the symbol. For example a TSX stock is easily found by typing this: XTSE:CNQ That will get you Canadian Natural Resources on the TSX. Just typing CNQ will get you CNQ on the foreign exchange, the NYSE, where it is interlisted. The exchange codes are all listed in the MS help article.
Some of these instruments don't pop up when you type in what I have suggested in the Table. You will have to open up the Data Selector and then scroll through the list, or you will have to erase what is in the Search box inside the Data Selector, type in my suggestion and then scroll through the list.
I hope I've helped at least one frustrated person.
StockDataTypes_MrExcelForum.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | D | E | F | G | H | I | |||
3 | Security Sought | Type this Exactly | Edit needed in Data Selector? | Resulting Stock Data Type | Resulting Ticker | Price | Last trade time | ||
4 | Toronto Stock Exchange 300 Composite Index | TSX | TSX-Toronto Stock Exchange 300 Composite Index | TSX | $ 19,624.74 | ||||
5 | S&P/TSX Venture Composite | JX | S&P/TSX Venture Composite | JX | $ 610.32 | ||||
6 | DJIA | DJI | DOW JONES INDU AVERAGE NDX | DJI | $ 32,432.08 | ||||
7 | NASDAQ Composite Index | NASDAQ | NASDAQ Composite Index | COMP | $ 11,768.84 | ||||
8 | NASDAQ 100 INDEX | NASDAQ 100 INDEX | NASDAQ 100 Index | NDX | $ 12,673.07 | ||||
9 | S&P 500 INDEX | INX | Yes | S&P 500 INDEX | INX | $ 3,977.53 | |||
10 | CBOE MKT VOLATILITY IDX | CBOE MKT VOLATILITY IDX | CBOE MKT VOLATILITY IDX | VIX | $ 20.60 | ||||
11 | DEUTSCHE BORSE DAX INDEX | DEUTSCHE BORSE DAX INDEX | DEUTSCHE BORSE DAX INDEX | DAX | € 15,127.68 | ||||
12 | NIKKEI 225 INDEX | N225 | NIKKEI 225 INDEX | N225 | ¥ 27,476.87 | ||||
13 | Cdn Dollar - US Dollar | CADUSD | CAD/USD | CADUSD | $ 0.73 | 3/27/2023 21:41 | |||
14 | Cdn Dollar - Euro | CADEUR | CAD/EUR | CADEUR | € 0.68 | 3/27/2023 21:41 | |||
15 | Isreal Shekel - Saudi Riyal | SARILS | SAR/ILS | SARILS | ₪ 0.95 | 3/27/2023 21:41 | |||
16 | WTI Futures | USOIL | Light Sweet Crude Oil | @CL0Y | $ 72.89 | 3/27/2023 20:59 | |||
17 | Brent Futures | UKOIL | Brent Crude | @BZ0Y | $ 78.08 | 3/27/2023 20:59 | |||
18 | Gasoline Futures | US GASOLINE | Gasoline | @RB0Y | $ 2.65 | 3/27/2023 20:59 | |||
19 | Heating Oil futures | US HEATING OIL | Heating Oil | @HO0Y | $ 2.64 | 3/27/2023 20:59 | |||
20 | Copper Futres | US COPPER | Yes | Copper | @HG0Y | $ 4.10 | 3/27/2023 20:59 | ||
21 | Gold Futures | US GOLD | Yes | Gold | @GC0Y | $ 1,957.70 | 3/27/2023 20:59 | ||
22 | Silver Futures | US SILVER | Silver | @SI0Y | $ 23.22 | 3/27/2023 20:59 | |||
23 | US Treasury 2 year | US2Y | US Treasury 2Y | US2Y | $ 101.13 | 3/27/2023 21:05 | |||
24 | US Treasury 5 year | US5Y | US Treasury 5Y | US5Y | $ 101.79 | 3/27/2023 21:05 | |||
25 | US Treasury 10 year | US10Y | US Treasury 10Y | US10Y | $ 99.67 | 3/27/2023 21:05 | |||
26 | US Treasury 30 year | US30Y | US Treasury 30Y | US30Y | $ 97.44 | 3/27/2023 21:05 | |||
27 | 10 Y TSY YLD NDX | 10 Y TSY YLD NDX | 10 Y TSY YLD NDX | TNX | $ 35.28 | ||||
28 | TSX 60 | ||||||||
29 | TSX Financials | ||||||||
30 | TSX Energy | ||||||||
31 | FTSE 100 | ||||||||
32 | Russel 2000 | ||||||||
33 | CAC 40 | ||||||||
34 | STOXX 600 | ||||||||
35 | Hang Seng | ||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H4:H35 | H4 | =IFERROR([@[Resulting Stock Data Type]].Price,"") |
I4:I35 | I4 | =IFERROR([@[Resulting Stock Data Type]].[Last trade time],"") |
G4:G27 | G4 | =F4.[Ticker symbol] |