icytuvi
New Member
- Joined
- Feb 2, 2020
- Messages
- 30
- Office Version
- 2013
- Platform
- Windows
Hi,
I have the data table as below and I would like to list out names of states matching "up" or "down" value.
Filter formula does not work in my excel version so I would like to seek your help with another alternative formula that works.
Thank you very much.
I have the data table as below and I would like to list out names of states matching "up" or "down" value.
Filter formula does not work in my excel version so I would like to seek your help with another alternative formula that works.
Thank you very much.
Sample.xlsx | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | K | L | M | N | |||
11 | Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 | Product 7 | Product 8 | up | down | |||||
12 | California | - | down | - | down | - | down | - | down | Product 1 | Florida, Hawaii, Idaho | Iowa, Kansas, Maine | |||
13 | Colorado | - | up | down | - | - | - | - | up | Product 2 | |||||
14 | Florida | up | - | - | up | up | - | - | - | Product 3 | |||||
15 | Hawaii | up | down | up | - | - | - | up | - | Product 4 | |||||
16 | Idaho | up | - | - | up | down | - | - | - | Product 5 | |||||
17 | Iowa | down | up | - | - | - | down | - | Product 6 | ||||||
18 | Kansas | down | - | - | - | up | - | - | down | Product 7 | |||||
19 | Maine | down | - | - | down | - | - | - | up | Product 8 | |||||
20 | Maryland | - | down | - | - | - | - | - | - | ||||||
Sheet1 |