muhammad susanto
Well-known Member
- Joined
- Jan 8, 2013
- Messages
- 2,077
- Office Version
- 365
- 2021
- Platform
- Windows
hi all..
how to calculate from multiple all column (Excellent, Good, Enough, Not Bad, Worst) based on 'date'
i need 'Total Count' data from all column above
anyone help, thank in advance
,sst
how to calculate from multiple all column (Excellent, Good, Enough, Not Bad, Worst) based on 'date'
i need 'Total Count' data from all column above
| Date | Excellent | Good | Enough | Not Bad | Worst |
| 20 Oct 2023 | |||||
| 16 Oct 2023 | Ali khuswanto10/16/2023 | ||||
| 11 Oct 2023 | Hamzah10/11/2023 | ||||
| 6 Oct 2023 | |||||
| 5 Oct 2023 | Jiolleri jerianov putra 10/05/2023 | ||||
| 4 Oct 2023 | Sri Wahyuni10/04/2023 | Ridho10/04/2023 | Testing10/04/2023 | ||
| 25 Sep 2023 | 1)Sri Mekka S, SH., M.Si. 2)Kamila Suritami, 3)Saipul Abdi09/25/2023 | ||||
| 22 Sep 2023 | Ratna Sari Dewi09/22/2023 | ||||
| 19 Sep 2023 | Anggi09/19/2023 | ||||
| 18 Sep 2023 | Mf optical09/18/2023 | ||||
| 12 Sep 2023 | Fany 09/12/2023 | ||||
| 11 Sep 2023 | Rio Marpaung09/11/2023 | Tina Mailinda09/11/2023 | |||
| 28 Aug 2023 | ZULHASRI08/28/2023 | ||||
| 14 Aug 2023 | Avishal 08/14/2023 | Irfan Efendi 08/14/2023 | |||
| 10 Aug 2023 | Bustamam08/10/2023 | Susi08/10/2023 | |||
anyone help, thank in advance
,sst