| 7 Red | 2/3/2024 | 2/4/2024 | 2/5/2024 | 2/6/2024 | 2/7/2024 |
| Surname | |||||
| MANGAR Eklavia | B | PnHw | PnHw | ||
| ASSEN Mukhtaar | P | A | |||
| BALGOBIN Yashveer | L | A | |||
| COLAS David | A | P | |||
| HARSH Hemant | B | P | |||
| PERMAH Praneel | L | A | |||
| RABAY Fabrice | |||||
| BHANTOO Saniya | P | ||||
| BHEERGOONATH Durvashi | |||||
| CONSTANTIN Elia | |||||
| KEWAL Chhavi | A | ||||
| MUNGUR Nimeesha | |||||
| RAMPHAL Novishka | A | ||||
| SULTOO Nuvya Nawmi | |||||
| TEELUCK Youshiny Paridhi | B | ||||
| Present: | 2 | ||||
| Lateness: | 2 | ||||
| Absent: | 3 | ||||
| Bunking class | 3 | ||||
| Present and no homework done | 0 | ||||
| Search statistics for a student | |||||
| student | BALGOBIN Yashveer | ||||
| Total present | 0 | ||||
| Total absent | 1 | ||||
| Total lateness | 1 | ||||
| Total bunking class | 0 | ||||
| Total Present but no homework | 0 |
can anyone help?