monkeyharris
Active Member
- Joined
- Jan 20, 2008
- Messages
- 358
- Office Version
- 365
- Platform
- Windows
I've been going round in circles but can't figure out how to get a result. In my worksheet the user enters the type of incident in E6, E7, E8, E9 and so on (ONLY SMAT, Hazard or Near Miss), but i need the cells in F6, F7, F8, E9 and so on to show different dropdown lists based on what's in the adjoining E cell. Drop down lists with SMAT, Hazard or Near Miss headers below.
Please HELP, how can i do this???
Please HELP, how can i do this???
2024 - Branch Monthly EHS Reports.xlsx | ||||
---|---|---|---|---|
E | F | |||
5 | Type | Classification | ||
6 | SMAT | |||
7 | Hazard | |||
8 | Near Miss | |||
Branch Reporting Log |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
E6:E8 | List | =$AF$3:$AF$5 |
2024 - Branch Monthly EHS Reports.xlsx | ||||
---|---|---|---|---|
E | F | |||
5 | Type | Classification | ||
6 | SMAT | |||
7 | Hazard | |||
8 | Near Miss | |||
Branch Reporting Log |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
E6:E8 | List | =$AF$3:$AF$5 |
2024 - Branch Monthly EHS Reports.xlsx | |||||
---|---|---|---|---|---|
AJ | AK | AL | |||
1 | SMAT | HAZARD | NEAR MISS | ||
2 | Safety | Fire exit blocked | Contact with moving machinery | ||
3 | Environment | Keys left in ignition | Fall from height | ||
4 | Observation | Poor housekeeping | Involving FLT | ||
5 | Hazard | Product not secured properly | Manual handling | ||
6 | Near Miss | Product not stacked properly | Slips, trips or falls | ||
7 | Slip, trips, fall hazard | Struck against stationary object | |||
8 | Walkway blocked | Struck by flying objects/debris | |||
9 | Wet floor | Struck by moving vehicle (not FLT) | |||
10 | Other | Other | |||
Branch Reporting Log |