My new csv looks like the second table which is just a little sample. However, I would like it to look like this:
I want the data to be sorted in a similar manner. However, as you can see the columns in the second table are not. Please note this is just a example there are a lot columns but they follow the similar pattern. I am happy to use VBA. If anyone has any suggestions. Thanks!!
Element | Component | Attribute | Repair | Unit | T1_SORCost | T1_SORLifeCycle | T1_AssetGroups |
Adaptations | Adapted Passenger lift | Adaptated Passenger Lift Present | House, Flat | ||||
Adaptations | Adapted Passenger lift | Adaptated Passenger Lift Not Present | House, Flat | ||||
Adaptations | Adapted Passenger lift | Adaptated Passenger Lift - renew | Value | 10395.52 | 20 | House, Flat | |
Adaptations | Grab rails | Grab rails Present | House, Flat, Block | ||||
Adaptations | Grab rails | Grab rails Not Present | House, Flat, Block | ||||
Adaptations | Hoist | Hoist Present | House, Flat | ||||
Adaptations | Hoist | Hoist Not Present | House, Flat | ||||
Adaptations | Hoist | Hoist - renew | Value | 1587.40 | 20 | House, Flat | |
Adaptations | Level Access Shower | Level Access Shower Present | House, Flat | ||||
Adaptations | Level Access Shower | Level Access Shower Not Present | House, Flat | ||||
Adaptations | Platform Lift | Platform Lift Present | House, Flat, Block | ||||
Adaptations | Platform Lift | Platform Lift Not Present | House, Flat, Block | ||||
Adaptations | Platform Lift | Platform Lift - renew | Value | 10582.64 | 20 | House, Flat, Block | |
Adaptations | Ramped Access | Ramped Access Present | House, Flat, Block | ||||
Adaptations | Ramped Access | Ramped Access Not Present | House, Flat, Block | ||||
Adaptations | Stair Lift | Stair Lift Present | House, Flat, Block, Non-Dwelling | ||||
Adaptations | Stair Lift | Stair Lift Not Present | House, Flat, Block, Non-Dwelling | ||||
Adaptations | Stair Lift | Stair Lift - renew | Value | 2116.53 | 20 | House, Flat, Block, Non-Dwelling | |
Adaptations | Through Floor Lift | Through Floor Lift Present | House, Flat, Block | ||||
Adaptations | Through Floor Lift | Through Floor Lift Not Present | House, Flat, Block | ||||
Adaptations | Through Floor Lift | Through Floor Lift - renew | Value | 12699.17 | 20 | House, Flat, Block | |
Adaptations | Wet Room | Wet Room Present | House, Flat, Block | ||||
Adaptations | Wet Room | Wet Room Not Present | House, Flat, Block | ||||
Adaptations | Wheelchair Access | Wheelchair Access Present | House, Flat, Block | ||||
Adaptations | Wheelchair Access | Wheelchair Access Not Present | House, Flat, Block | ||||
Balconies and Walkways | Balcony balustrade type | Not present | House, Block, Flat |
audit_template_name | audit_site | audit_area | audit_region | Title Page_Simpro Job No. | Title Page_UPRN | Title Page_Site conducted | Title Page_Conducted on | Title Page_Conducted by | _Adaptations_Adaptations - Select all that are present | _Adaptations_Adaptations - Select all that are present-comment | _Adaptations_Adapted Passenger Lift - Date of Install | _Adaptations_Adapted Passenger Lift - Lifecycle | _Adaptations_Adapted Passenger Lift - Unit of measure to be renewed | _Adaptations_Adapted Passenger Lift - Unit of measure to be renewed-comment | _Adaptations_Adapted Passenger Lift - Amount to be renewed | _Adaptations_Adapted Passenger Lift - Attached image | _Adaptations_Grab Rails - Date of Install | _Adaptations_Grab Rails - Lifecycle | _Adaptations_Grab Rails - Unit of measure to be renewed | _Adaptations_Grab Rails - Unit of measure to be renewed-comment | _Adaptations_Grab Rails - Amount to be renewed | _Adaptations_Grab Rails - Attached image | _Adaptations_Hoist - Date of Install | _Adaptations_Hoist - Lifecycle | _Adaptations_Hoist - Unit of measure to be renewed | _Adaptations_Hoist - Unit of measure to be renewed-comment | _Adaptations_Hoist - Amount to be renewed | _Adaptations_Hoist - Attached image | _Adaptations_Level Access Shower - Date of Install | _Adaptations_Level Access Shower - Lifecycle | _Adaptations_Level Access Shower - Unit of measure to be renewed | _Adaptations_Level Access Shower - Unit of measure to be renewed-comment | _Adaptations_Level Access Shower - Amount to be renewed | _Adaptations_Level Access Shower - Attached image | _Adaptations_Platform Lift - Date of Install | _Adaptations_Platform Lift - Lifecycle | _Adaptations_Platform Lift - Unit of measure to be renewed | _Adaptations_Platform Lift - Unit of measure to be renewed-comment | _Adaptations_Platform Lift - Amount to be renewed | _Adaptations_Platform Lift - Attached image | _Adaptations_Ramped Access - Date of Install | _Adaptations_Ramped Access - Lifecycle | _Adaptations_Ramped Access - Unit of measure to be renewed | _Adaptations_Ramped Access - Unit of measure to be renewed-comment | _Adaptations_Ramped Access - Amount to be renewed | _Adaptations_Ramped Access - Attached image | _Adaptations_Stair Lift - Date of Install | _Adaptations_Stair Lift - Lifecycle | _Adaptations_Stair Lift - Unit of measure to be renewed | _Adaptations_Stair Lift - Unit of measure to be renewed-comment | _Adaptations_Stair Lift - Amount to be renewed | _Adaptations_Stair Lift - Attached image | _Adaptations_Through Floor Lift - Date of Install | _Adaptations_Through Floor Lift - Lifecycle | _Adaptations_Through Floor Lift - Unit of measure to be renewed | _Adaptations_Through Floor Lift - Unit of measure to be renewed-comment | _Adaptations_Through Floor Lift - Amount to be renewed | _Adaptations_Through Floor Lift - Attached image | _Adaptations_Wet Room - Date of Install | _Adaptations_Wet Room - Lifecycle | _Adaptations_Wet Room - Unit of measure to be renewed | _Adaptations_Wet Room - Unit of measure to be renewed-comment | _Adaptations_Wet Room - Amount to be renewed | _Adaptations_Wet Room - Attached image | _Adaptations_Wheelchair Access - Date of Install | _Adaptations_Wheelchair Access - Lifecycle | _Adaptations_Wheelchair Access - Unit of measure to be renewed | _Adaptations_Wheelchair Access - Unit of measure to be renewed-comment | _Adaptations_Wheelchair Access - Amount to be renewed | _Adaptations_Wheelchair Access - Attached image | _Balconies and Walkways_Balconies and Walkways - Select all that apply | _Balconies and Walkways_Balconies and Walkways - Select all that apply-comment | _Balconies and Walkways_Select balustrade type | _Balconies and Walkways_Select balustrade type-comment | _Balconies and Walkways_Balustrade type - Date of Install | _Balconies and Walkways_Balustrade type - Lifecycle | _Balconies and Walkways_Balustrade type - Unit of measure to be renewed | _Balconies and Walkways_Balustrade type - Unit of measure to be renewed-comment | _Balconies and Walkways_Balustrade type - Amount to be renewed | _Balconies and Walkways_Balustrade type - Attached image | _Balconies and Walkways_Select balcony structure material | _Balconies and Walkways_Select balcony structure material-comment | _Balconies and Walkways_Balcony Structure - Date of Install | _Balconies and Walkways_Balcony Structure - Lifecycle | _Balconies and Walkways_Balcony Structure - Unit of measure to be renewed | _Balconies and Walkways_Balcony Structure - Unit of measure to be renewed-comment | _Balconies and Walkways_Balcony Structure - Amount to be renewed | _Balconies and Walkways_Balcony Structure - Attached image | _Balconies and Walkways_Select the balcony surface finish | _Balconies and Walkways_Select the balcony surface finish-comment | _Balconies and Walkways_Balcony Surface Finish - Date of Install | _Balconies and Walkways_Balcony Surface Finish - Lifecycle | _Balconies and Walkways_Balcony Surface Finish - Unit of measure to be renewed | _Balconies and Walkways_Balcony Surface Finish - Unit of measure to be renewed-comment | _Balconies and Walkways_Balcony Surface Finish - Amount to be renewed | _Balconies and Walkways_Balcony Surface Finish - Attached image | _Balconies and Walkways_Select the balcony type | _Balconies and Walkways_Select the balcony type -comment | _Balconies and Walkways_Balcony Type - Date of Install | _Balconies and Walkways_Balcony Type - Lifecycle | _Balconies and Walkways_Balcony Type - Unit of measure to be renewed | _Balconies and Walkways_Balcony Type - Unit of measure to be renewed-comment | _Balconies and Walkways_Balcony Type - Amount to be renewed | _Balconies and Walkways_Balcony Type - Attached image | _Bathrooms_Bathrooms - Select all that apply | _Bathrooms_Bathrooms - Select all that apply-comment | _Bathrooms_Select cloakroom/shower room size | _Bathrooms_Select cloakroom/shower room size-comment | _Bathrooms_Select fittings available in cloakroom/shower room | _Bathrooms_Select fittings available in cloakroom/shower room-comment | _Bathrooms_Cloakroom/shower room - Date of Install | _Bathrooms_Cloakroom/shower room - Lifecycle | _Bathrooms_Cloakroom/shower room - Unit of measure to be renewed | _Bathrooms_Cloakroom/shower room - Unit of measure to be renewed-comment | _Bathrooms_Cloakroom/shower room - Amount to be renewed | _Bathrooms_Cloakroom/shower room - Attached image | _Bathrooms_Select en-suite bathroom size | _Bathrooms_Select en-suite bathroom size-comment | _Bathrooms_En-suite bathroom - Date of Install | _Bathrooms_En-suite bathroom - Lifecycle | _Bathrooms_En-suite bathroom - Unit of measure to be renewed | _Bathrooms_En-suite bathroom - Unit of measure to be renewed-comment | _Bathrooms_En-suite bathroom - Amount to be renewed | _Bathrooms_En-suite bathroom - Attached image | _Bathrooms_Select main bathroom size | _Bathrooms_Select main bathroom size-comment | _Bathrooms_Select fittings available in main bathroom | _Bathrooms_Select fittings available in main bathroom-comment | _Bathrooms_Main bathroom - Date of Install | _Bathrooms_Main bathroom - Lifecycle | _Bathrooms_Main bathroom - Unit of measure to be renewed | _Bathrooms_Main bathroom - Unit of measure to be renewed-comment | _Bathrooms_Main bathroom - Amount to be renewed | _Bathrooms_Main bathroom - Attached image | _External Doors_External Doors - Select all that apply | _External Doors_External Doors - Select all that apply-comment | _External Doors_Select the type of front door | _External Doors_Select the type of front door-comment | _External Doors_External front door - Date of Install | _External Doors_External front door - Lifecycle | _External Doors_External front door - Unit of measure to be renewed | _External Doors_External front door - Unit of measure to be renewed-comment | _External Doors_External front door - Amount to be renewed | _External Doors_External front door - Attached image | _External Doors_Select the type of external door | _External Doors_Select the type of external door-comment | _External Doors_Other external door - Date of Install | _External Doors_Other external door - Lifecycle | _External Doors_Other external door - Unit of measure to be renewed | _External Doors_Other external door - Unit of measure to be renewed-comment | _External Doors_Other external door - Amount to be renewed | _External Doors_Other external door - Attached image | _Kitchen_Kitchen - Does the kitchen have adequate space and layout | _Kitchen_Kitchen - Does the kitchen have adequate space and layout-comment | _Kitchen_Kitchen - Select all that apply | _Kitchen_Kitchen - Select all that apply-comment | _Kitchen_Utility room - Date of Install | _Kitchen_Utility room - Lifecycle | _Kitchen_Utility room - Unit of measure to be renewed | _Kitchen_Utility room - Unit of measure to be renewed-comment | _Kitchen_Utility room - Amount to be renewed | _Kitchen_Utility room - Attached image | _Kitchen_Kitchenette/mini-kitchen - Date of Install | _Kitchen_Kitchenette/mini-kitchen - Lifecycle | _Kitchen_Kitchenette/mini-kitchen - Unit of measure to be renewed | _Kitchen_Kitchenette/mini-kitchen - Unit of measure to be renewed-comment | _Kitchen_Kitchenette/mini-kitchen - Amount to be renewed | _Kitchen_Kitchenette/mini-kitchen - Attached image | _Kitchen_Kitchen installation unconfirmed - Date of Install | _Kitchen_Kitchen installation unconfirmed - Lifecycle | _Kitchen_Kitchen installation unconfirmed - Unit of measure to be renewed | _Kitchen_Kitchen installation unconfirmed - Unit of measure to be renewed-comment | _Kitchen_Kitchen installation unconfirmed - Amount to be renewed | _Kitchen_Kitchen installation unconfirmed - Attached image | _Kitchen_Kitchen FD30 fire door - Date of Install | _Kitchen_Kitchen FD30 fire door - Lifecycle | _Kitchen_Kitchen FD30 fire door - Unit of measure to be renewed | _Kitchen_Kitchen FD30 fire door - Unit of measure to be renewed-comment | _Kitchen_Kitchen FD30 fire door - Amount to be renewed | _Kitchen_Kitchen FD30 fire door - Attached image | _Kitchen_Kitchen-small - Date of Install | _Kitchen_Kitchen-small - Lifecycle | _Kitchen_Kitchen-small - Unit of measure to be renewed | _Kitchen_Kitchen-small - Unit of measure to be renewed-comment | _Kitchen_Kitchen-small - Amount to be renewed | _Kitchen_Kitchen-small - Attached image | _Kitchen_Kitchen-medium - Date of Install | _Kitchen_Kitchen-medium - Lifecycle | _Kitchen_Kitchen-medium - Unit of measure to be renewed | _Kitchen_Kitchen-medium - Unit of measure to be renewed-comment | _Kitchen_Kitchen-medium - Amount to be renewed | _Kitchen_Kitchen-medium - Attached image | _Kitchen_Kitchen-large - Date of Install | _Kitchen_Kitchen-large - Lifecycle | _Kitchen_Kitchen-large - Unit of measure to be renewed | _Kitchen_Kitchen-large - Unit of measure to be renewed-comment | _Kitchen_Kitchen-large - Amount to be renewed | _Kitchen_Kitchen-large - Attached image | _Kitchen_Kitchen-extra large - Date of Install | _Kitchen_Kitchen-extra large - Lifecycle | _Kitchen_Kitchen-extra large - Amount and Unit to be renewed | _Kitchen_Kitchen-extra large - Unit of measure to be renewed | _Kitchen_Kitchen-extra large - Unit of measure to be renewed-comment | _Kitchen_Kitchen-extra large - Amount to be renewed | _Kitchen_Kitchen-extra large - Attached image | _Kitchen_Kitchen-DDA adapted - Date of Install | _Kitchen_Kitchen-DDA adapted - Lifecycle | _Kitchen_Kitchen-DDA adapted - Unit of measure to be renewed | _Kitchen_Kitchen-DDA adapted - Unit of measure to be renewed-comment | _Kitchen_Kitchen-DDA adapted - Amount to be renewed | _Kitchen_Kitchen-DDA adapted - Attached image |
Stock Condition - Flat Survey | Assessor Test FRA (Residential) - First Select | Pennington Choices | Fire Risk Assessments | 76543 | 2.11E+08 | 2024-02-16T09:18:07.280Z | Cait George | Non Present | Balcony Type, Balcony Balustrade | Timber - Boarded | 2003 | 30 | Linear meters | 1.75 | b05d1a64-de52-42ac-a441-34e8a8a0ddcb | Juliette | 2003 | 35 | Value (£) | 1 | 56081e83-ace5-4720-b7e0-e7d3ff480df9 | Cloakroom/Shower room, Main bathroom | Cloakroom/shower room - Small (<4m2) | WC, basin | 2003 | 30 | Value (£) | 1 | 765fc386-008c-40bc-9876-eac278cde188 | Main Bathroom - Medium (4-8m2) | Shower over bath, basin, WC | 2003 | 35 | Value (£) | 1 | e90433ca-b8e7-4a50-a260-5bff92594d20 | Door - Dwelling front door type | Door - Dwelling front door Other | 2003 | 50 | Unit | 1 | c6158e78-d3f1-42a3-894c-81ad02dedae5 | Inadequate, improvement not possible | Kitchenette/mini-kitchen | 2003 | 35 | Unit | 1 | fca2c679-527b-46a6-8a6d-773b2f2c06fd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Condition - Flat Survey | Assessor Test FRA (Residential) - Direct | Pennington Choices | Fire Risk Assessments | 23456 | 7.89E+08 | 2024-02-16T09:07:25.944Z | Cait George | Ramped Access, Stair Lift, Non Present, Grab rails | 1995 | 20 | Value (£) | 4 | 489688c9-c672-4d15-a233-96282b1b1cd6 | 2005 | 20 | Value (£) | 2 | 8ae570ff-dc86-4cde-a190-7fd710224c2f | 2005 | 20 | Value (£) | 1 | 32d705b7-6887-4a13-87bd-d2a73540f98a | Non Present | Main bathroom | Main Bathroom - DDA Adapted | DDA Adapted | 2005 | 35 | Value (£) | 1 | c7851c3b-f687-41e1-9429-d92a8a89566b | Door - Dwelling front door type, Door - Other external door type | Door - Dwelling front door – FD30S Door Set | 1999 | 45 | Unit | 1 | 616c7578-97ba-4485-bfe8-b7ebb315a859 | Door - Other external - uPVC - sliding patio | 2000 | 45 | Unit | 1 | a823567d-5b8f-453e-9585-f66c3060d544 | Adequate | Kitchen - DDA adapted, Kitchen FD30 fire door | 2005 | 35 | Unit | 1 | d3164d24-273a-4a9b-ab18-095e97e2011e | 2005 | 30 | Unit | 1 | 2da98f92-d498-4152-be07-67398ea9aeb8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Condition - Flat Survey | Assessor Test FRA (Residential) | Pennington Choices | Fire Risk Assessments | 24681012 | 1.36E+10 | 2024-02-15T15:37:57.928Z | Cait George | Non Present | Balcony Balustrade, Balcony Structure, Balcony Surface Finish, Balcony Type | Unconfirmed | 2000 | 30 | Linear meters | 2 | 27deef59-d77d-4688-93ee-e6db62a95868 | Metal | 2000 | 25 | Unit | 1 | 3e2700dc-639a-4476-bfa3-685a0af675c2 | Other | 2000 | 25 | Square meters | 1 | 022f7651-9d41-48d6-b0b4-f6c2540933b7 | Juliette | 2000 | 25 | Unit | 1 | 60dc511d-98cb-4bf0-ae4d-f84d6f0c735a | Main bathroom | Main Bathroom - Small (<4m2) | Shower cubicle, basin, WC | 2000 | 30 | Value (£) | 1 | 33b7c418-66a1-4753-9efc-985531a9027b | Door - Dwelling front door type | Door - Dwelling front door uPVC - glazed | 2000 | 45 | Unit | 1 | 30076e5f-c3a5-4dcc-b323-145d64da9e03 | Inadequate storage | Kitchen - small (less than 7m2) | 2000 | 40 | Value (£) | 1 | 02af3a76-7a73-4845-af3a-cf42001752c9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Condition - Flat Survey | Test Site 2, That Rd, Their Town, Somewhere, SW2 3AR - UPRN: SW003506 | Test Customer (KAT) | Fire Risk Assessments | 150224 | 20240215 | 2024-02-15T14:29:01.154Z | Cait George | Adapted Passenger lift, Level Access Shower, Ramped Access, Through Floor Lift | 1990 | 20 | Value (£) | 1 | 23d4250a-fc4e-40d8-b007-a1bae5868428 | 2000 | 20 | Value (£) | 1 | 5013c08d-90f2-4dfc-95c6-87bb15b7244b | 1995 | 20 | Value (£) | 2 | 5c5fd01c-8a5a-409a-8737-2e17e5a4b3f1 | 2005 | 20 | Value (£) | 1 | 2c7a1bab-2fd4-44d8-862d-066d5724df9b | Balcony Balustrade, Balcony Structure, Balcony Surface Finish, Balcony Type | Metal - Glazed | 1980 | 45 | Linear meters | 5 | 868256a7-a289-4779-8585-b83545cc9da0 | Concrete | 1980 | 45 | Square meters | 9 | 69f43a2d-eb41-4247-8bd9-3fd8077262ef | Non slip | 1985 | 30 | Square meters | 3 | 18ff7ac4-08c3-45b7-ab73-eddbaf70b553 | Projecting | 1980 | 45 | Value (£) | 1 | f94d732e-ff11-404a-b84d-ac5fbc0f53b3 | Cloakroom/Shower room, En-suite batroom, Main bathroom | Cloakroom/shower room - Medium (4-8m2) | WC, basin | 1988 | 20 | Value (£) | 1 | e86af229-14cf-4a66-97a9-b460f8bfdd81 | En-suite bathroom - Large (>8m2) | 1988 | 15 | Value (£) | 1 | 2eb67baa-464f-406a-9b19-c36bea026856 | Main Bathroom - Large (> 8m2) | Bath, shower cubicle, basin, WC | 1988 | 25 | Value (£) | 1 | 30e59696-21b2-448b-a0de-f741cb9f90dc | Door - Dwelling front door type, Door - Other external door type | Door - Dwelling front door uPVC - solid | 2000 | 10 | Unit | 1 | 77826420-e086-496d-a4da-90fef43bff7d | Door - Other external - Timber - french | 2005 | 30 | Unit | 1 | a8d2d570-abce-4b94-af50-e1cc1e0c98d2 | Inadequate - Worktop is not on both sides of the cooker | Utility room, Kitchenette/mini-kitchen, Kitchen FD30 fire door | 2007 | 30 | Value (£) | 1 | de8fc8cf-75a2-4a7f-ad62-2cc0fa4e55f3 | 2009 | 35 | Unit | 1 | c4e6243e-7b5a-43fa-82a8-35a3927ddc54 | 2010 | 15 | Unit | 1 | 4eaaf3d1-d08c-458e-8ebe-3fdb2ca325e3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Condition - Flat Survey | Test Site 1, Some Rd, Some Town, Anywhere, AW1 2PB - UPRN: AW004871 | Test Customer (KAT) | Fire Risk Assessments | 12345 | 9.88E+09 | 2024-02-15T12:32:53.740Z | Cait George | Adapted Passenger lift, Grab rails, Hoist, Level Access Shower, Platform Lift, Ramped Access, Stair Lift, Through Floor Lift, Wet Room, Wheelchair Access | 2024 | 20 | Value (£) | 1 | d51819e5-9272-4ce8-936c-725969970323 | 2023 | 20 | Value (£) | 4 | 50c487ed-6ea5-4d53-8587-06d802a2d1da | 2022 | 20 | Value (£) | 1 | 68cfadbc-b6a2-4802-8919-7f910116209c | 2022 | 20 | Value (£) | 1 | 07f70418-bfcb-46da-a113-7b8e8e343149 | 2021 | 20 | Value (£) | 1 | 8f114438-3c72-42e5-bfd2-6d601e87daa2 | 2020 | 20 | Value (£) | 2 | eb979aee-225b-4e27-aa5c-9ad5221a5063, eb3c561b-39d5-4020-ac46-3004bcada4b1 | 2019 | 20 | Value (£) | 1 | 349f8ad0-8f6a-4315-a29a-b514cd756dbb | 2018 | 20 | Value (£) | 1 | d3b16179-9113-4ecf-aa45-37e27f6d8c85 | 2017 | 20 | Value (£) | 1 | 1f9f1e4a-0c49-4e7d-a169-e528cf191ea9 | 2016 | 20 | Value (£) | 1 | eef24a3d-0bb9-4633-8a8a-ca397e60d71e | Balcony Balustrade, Balcony Structure, Balcony Surface Finish, Balcony Type | Timber - Glazed | 2015 | 30 | Linear meters | 4 | cc8589fa-c140-495b-b635-a7e0cf8c9183 | Concrete | 2014 | 60 | Square meters | 15 | f9b9f916-aa28-419f-bf81-b02c6149dc15 | Asphalt | 2013 | 20 | Square meters | 8 | 9c91a3b5-c4a4-42a9-916d-d8990868cdea | Juliette | 2013 | 20 | Value (£) | 1 | 564303a0-074d-43dc-9aea-7d2daa158c0a | Cloakroom/Shower room, En-suite batroom, Main bathroom | Cloakroom/shower room - Medium (4-8m2) | WC, basin | 2011 | 30 | Value (£) | 1 | 515a85d3-823c-42b5-8ac1-ac740d92e85e | En-suite bathroom - Medium (4-8m2) | 2010 | 20 | Value (£) | 1 | 5375db32-2b0e-4451-9125-dff0dd3d350a | Main Bathroom - Large (> 8m2) | Bath, shower cubicle, basin, WC | 2009 | 30 | Value (£) | 1 | 7fad3114-59a9-41a6-982e-1a0237381332 | Door - Dwelling front door type, Door - Other external door type | Door - Dwelling front door Composite - Glazed | 2008 | 30 | Unit | 1 | 1d26dde1-0e33-4d83-bf02-c94048289ca3 | Door - Other external - Composite - glazed | 2007 | 35 | Unit | 1 | 839b2a21-d826-4402-a549-0fd898c3b5e1 | Adequate | Utility room, Kitchen - medium (between 7-9m2) | 2006 | 20 | Value (£) | 1 | cd6a3d4b-b256-499d-bc64-3bf94b44fb34 | 2006 | 20 | Value (£) | 1 | d02452e3-2340-44e5-b28c-d8e8332ff7eb |
I want the data to be sorted in a similar manner. However, as you can see the columns in the second table are not. Please note this is just a example there are a lot columns but they follow the similar pattern. I am happy to use VBA. If anyone has any suggestions. Thanks!!