JenniferMurphy
Well-known Member
- Joined
- Jul 23, 2011
- Messages
- 2,550
- Office Version
- 365
- Platform
- Windows
In the mini-sheet below, xl2bb mistakenly reports the expressions in C3 & K3 as being the same as the one in G3. I show the correct expressions in C11, C12, & C13.
Tables.xlsx | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | K | L | |||
3 | Name | Table1 | Name | Table3 | Name | Table99 | |||||||
4 | #N/A | ||||||||||||
5 | |||||||||||||
6 | Name | Len | Wid | Name | Len | Wid | Name | Len | Wid | ||||
7 | A | 25 | 10 | A | 25 | 10 | A | 25 | 10 | ||||
8 | B | 30 | 25 | B | 30 | 25 | B | 30 | 25 | ||||
9 | C | 15 | 10 | C | 15 | 10 | C | 15 | 10 | ||||
10 | |||||||||||||
11 | "C3: =MID(FORMULATEXT(B3),2,FIND("[",FORMULATEXT(B3))-2)" | ||||||||||||
12 | "G3: =MID(FORMULATEXT(F3),2,FIND("[",FORMULATEXT(F3))-2)" | ||||||||||||
13 | "K3: =MID(FORMULATEXT(J3),2,FIND("[",FORMULATEXT(J3))-2)" | ||||||||||||
Table Name |
Cell Formulas | ||
---|---|---|
Range | Formula | |
B3 | B3 | =Table1[[#Headers],[Name]] |
F3 | F3 | =Table3[[#Headers],[Name]] |
G3,C3,K3 | G3 | =MID(FORMULATEXT(F3),2,FIND("[",FORMULATEXT(F3))-2) |
J3 | J3 | =Table99[[#Headers],[Name]] |
C4 | C4 | =MID(FORMULATEXT(Table1[[#Headers],[Name]]),2,FIND("[",FORMULATEXT(Table1[[#Headers],[Name]]))-2) |