lrobbo314
Well-known Member
- Joined
- Jul 14, 2008
- Messages
- 3,929
- Office Version
- 365
- Platform
- Windows
REPEAT will duplicate an input range by a given multiple of rows and columns
Excel Formula:
=LAMBDA(
range,vertical_repeats,horizontal_repeats,
LET(
r_cnt, ROWS(range),
c_cnt, COLUMNS(range),
ro,r_cnt*vertical_repeats,
co,c_cnt*horizontal_repeats,
rx,MOD(TRANSPOSE(SEQUENCE(co,ro,0)),r_cnt)+1,
cx,MAKEARRAY(
ro,co,
LAMBDA(
r,c,
MOD(c-1,c_cnt)+1
)
),
INDEX(range,rx,cx)))
| REPEAT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
| 2 | Single Column | |||||||||||||||
| 3 | A | Repeat Rows: | 3 | Repeat Rows: | 2 | |||||||||||
| 4 | B | Repeat Columns: | 1 | Repeat Columns: | 4 | |||||||||||
| 5 | C | Result: | A | Result: | A | A | A | A | ||||||||
| 6 | B | B | B | B | B | |||||||||||
| 7 | C | C | C | C | C | |||||||||||
| 8 | A | A | A | A | A | |||||||||||
| 9 | B | B | B | B | B | |||||||||||
| 10 | C | C | C | C | C | |||||||||||
| 11 | A | |||||||||||||||
| 12 | B | |||||||||||||||
| 13 | C | |||||||||||||||
| 14 | ||||||||||||||||
| 15 | Multiple Column | |||||||||||||||
| 16 | W | 1 | Repeat Rows: | 3 | Repeat Rows: | 2 | ||||||||||
| 17 | X | 2 | Repeat Columns: | 1 | Repeat Columns: | 3 | ||||||||||
| 18 | Y | 3 | Result: | W | 1 | Result: | W | 1 | W | 1 | W | 1 | ||||
| 19 | Z | 4 | X | 2 | X | 2 | X | 2 | X | 2 | ||||||
| 20 | Y | 3 | Y | 3 | Y | 3 | Y | 3 | ||||||||
| 21 | Z | 4 | Z | 4 | Z | 4 | Z | 4 | ||||||||
| 22 | W | 1 | W | 1 | W | 1 | W | 1 | ||||||||
| 23 | X | 2 | X | 2 | X | 2 | X | 2 | ||||||||
| 24 | Y | 3 | Y | 3 | Y | 3 | Y | 3 | ||||||||
| 25 | Z | 4 | Z | 4 | Z | 4 | Z | 4 | ||||||||
| 26 | W | 1 | ||||||||||||||
| 27 | X | 2 | ||||||||||||||
| 28 | Y | 3 | ||||||||||||||
| 29 | Z | 4 | ||||||||||||||
Sheet3 | ||||||||||||||||
| Cell Formulas | ||
|---|---|---|
| Range | Formula | |
| E5:E13 | E5 | =REPEAT(A3:A5,E3,E4) |
| I5:L10 | I5 | =REPEAT(A3:A5,I3,I4) |
| E18:F29 | E18 | =REPEAT(A16:B19,E16,E17) |
| I18:N25 | I18 | =REPEAT(A16:B19,I16,I17) |
| Dynamic array formulas. | ||
Upvote
0