- Joined
- Feb 28, 2002
- Messages
- 2,571
Where is the download Link?
Please go to the top of this page and look for the topic title (XL2BB - Excel Range to BBCode 1.2.7) then you'll see the right aligned orange download button.
Where is the download Link?
xxxbbb.xlsb | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
1 | Order ID | Site | Product Name | Ship To | Quantity | ||
2 | 110-14-N22 | On Site | Gudbrandsdalsost | Brazil | 30 | ||
3 | 105-20-F75 | Off Site | Vegie-spread | Germany | 6 | ||
4 | 103-3-N20 | On Site | Fløtemysost | Australia | 30 | ||
5 | 108-14-N32 | On Site | Konbu | France | 3 | ||
6 | 109-19-F61 | Off Site | Lakkalikööri | Brazil | 60 | ||
7 | 109-10-N38 | On Site | Camembert Pierrot | Germany | 49 | ||
8 | 104-16-N17 | On Site | Original Frankfurter grüne Soße | Germany | 35 | ||
9 | 104-14-N47 | On Site | Fløtemysost | Brazil | 2 | ||
10 | 105-28-N19 | On Site | Ikura | Sweden | 16 | ||
11 | 108-5-N14 | On Site | Chocolade | France | 8 | ||
12 | 104-19-N79 | On Site | Wimmers gute Semmelknödel | USA | 30 | ||
13 | 105-1-F85 | Off Site | Zaanse koeken | Brazil | 15 | ||
14 | 103-20-N11 | On Site | Singaporean Hokkien Fried Mee | France | 6 | ||
15 | 106-25-F43 | Off Site | Rössle Sauerkraut | Germany | 15 | ||
16 | 106-15-N33 | On Site | Tarte au sucre | Germany | 80 | ||
17 | 107-19-F47 | Off Site | Jack's New England Clam Chowder | Germany | 35 | ||
18 | 106-10-N64 | On Site | Ikura | UK | 24 | ||
19 | 104-14-F75 | Off Site | Gorgonzola Telino | France | 35 | ||
20 | 107-28-N58 | On Site | Outback Lager | Sweden | 40 | ||
Sheet3 |
xxxbbb.xlsb | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
1 | Site | Category Name | Product Name | Quantity | Cust Name | ||
2 | On Site | Condiments | Louisiana Fiery Hot Pepper Sauce | 10 | Daniele | ||
3 | Off Site | Seafood | Jack's New England Clam Chowder | 30 | Jon | ||
4 | Off Site | Dairy Products | Camembert Pierrot | 84 | Micheal | ||
5 | On Site | Dairy Products | Mascarpone Fabioli | 20 | Omar | ||
6 | On Site | Seafood | Jack's New England Clam Chowder | 20 | Dortha | ||
7 | Off Site | Beverages | Outback Lager | 20 | Haywood | ||
8 | Off Site | Confections | Pavlova | 3 | Carlee | ||
9 | On Site | Condiments | Louisiana Fiery Hot Pepper Sauce | 12 | Lashawn | ||
10 | On Site | Condiments | Grandma's Boysenberry Spread | 20 | Sandee | ||
11 | On Site | Beverages | Chai | 35 | Corrina | ||
12 | Off Site | Dairy Products | Gorgonzola Telino | 20 | Tory | ||
13 | On Site | Produce | Longlife Tofu | 21 | Raguel | ||
14 | Off Site | Seafood | Röd Kaviar | 50 | Ian | ||
15 | Off Site | Seafood | Jack's New England Clam Chowder | 13 | Orlando | ||
16 | On Site | Beverages | Chai | 3 | Goldie | ||
17 | On Site | Beverages | Guaraná Fantástica | 30 | Isidro | ||
18 | On Site | Dairy Products | Fløtemysost | 35 | Walton | ||
19 | Off Site | Seafood | Escargots de Bourgogne | 30 | Piedad | ||
20 | On Site | Dairy Products | Mozzarella di Giovanni | 1 | Fredrick | ||
21 | Off Site | Grains/Cereals | Singaporean Hokkien Fried Mee | 4 | Alise | ||
Sheet4 |
Works for me with 64bitThis tool doesn't work for 64bit version of excel. I am getting compile error
Bug fixes:
- Data validation in merged cells (#1)- There is no applicable fix since data validation should be applied to all cells in the merged area prior to range capturing but warning message displayed in such cases.
- Excel doesn't apply the same data validation automatically to the merged cells when the merge applied after setting data validation for a cell in the...