Dear Friends,
Please if someone can provide a formula to calculate tax
Formula required in cell B12 & C12
I have given 3 examples
Regards,
Humayun
Please if someone can provide a formula to calculate tax
Formula required in cell B12 & C12
I have given 3 examples
| Book3 | ||||||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| 2 | YEARLY INCOME | |||||
| 3 | TAX | FROM | TO | |||
| 4 | 0.00% | 0 | 600,000 | |||
| 5 | 2.50% | 600,001 | 1,200,000 | |||
| 6 | 12.50% | 1,200,001 | 2,400,000 | |||
| 7 | 22.50% | 2,400,001 | 3,600,000 | |||
| 8 | 27.50% | 3,600,001 | 6,000,000 | |||
| 9 | 35.00% | 6,000,001 | Above | |||
| 10 | ||||||
| 11 | Example 1 | 1,115,000 | ||||
| 12 | 0.00% | 600000 | ||||
| 13 | 2.50% | 515000 | ||||
| 14 | ||||||
| 15 | Example 2 | 555,000 | ||||
| 16 | 0.00% | 555000 | ||||
| 17 | ||||||
| 18 | Example 3 | 2,450,000 | ||||
| 19 | 0.00% | 600,000 | ||||
| 20 | 2.50% | 600,000 | ||||
| 21 | 12.50% | 1,200,000 | ||||
| 22 | 22.50% | 50,000 | ||||
tax | ||||||
| Cell Formulas | ||
|---|---|---|
| Range | Formula | |
| C5:C9 | C5 | =+D4+1 |
Regards,
Humayun