ItalianPlatinum
Well-known Member
- Joined
- Mar 23, 2017
- Messages
- 803
- Office Version
- 365
- 2019
- Platform
- Windows
In google sheets I am looking for help to determine the below. I need to know the the duration between each condition as shown below
Book2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | Date | Means | Elapsed Time | Elapsed Time From Last | SHOULD BE | ||||
2 | 2/10/2023 | A | |||||||
3 | 2/19/2023 | T | 9 | blank | no last occurrence | ||||
4 | 2/25/2023 | T | 6 | 6 | |||||
5 | 3/12/2023 | H | 15 | blank | no last occurrence | ||||
6 | 3/21/2023 | T | 9 | 24 | |||||
7 | 3/27/2023 | A | 6 | 45 | |||||
8 | 3/30/2023 | A | 3 | 3 | |||||
9 | 4/5/2023 | A | 6 | 6 | |||||
10 | 4/11/2023 | A | 6 | 6 | |||||
11 | 4/14/2023 | H | 3 | 33 | |||||
12 | 4/23/2023 | B | 9 | blank | no last occurrence | ||||
13 | 4/28/2023 | T | 5 | 38 | |||||
14 | 4/30/2023 | A | 2 | 19 | |||||
15 | 5/7/2023 | A | 7 | 7 | |||||
16 | 5/11/2023 | A | 4 | 4 | |||||
17 | 5/14/2023 | A | 3 | 3 | |||||
18 | 5/19/2023 | A | 5 | 5 | |||||
19 | 5/24/2023 | T | 5 | 26 | |||||
20 | 5/29/2023 | A | 5 | 10 | |||||
21 | 6/3/2023 | B | 5 | 41 | |||||
22 | 6/9/2023 | A | 6 | 11 | |||||
23 | 6/15/2023 | A | 6 | 6 | |||||
24 | 6/19/2023 | A | 4 | 4 | |||||
25 | 6/23/2023 | A | 4 | 4 | |||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
D3:D25 | D3 | =A3-A2 |